37617870 Total Patents as of 2003/10/27
| Country | Type | Date Range | Patent Range | Count |
|---|---|---|---|---|
| AP | A | 1986/02/28-2003/03/31 | AP00000001A_-AP20030115A_ | 1122 |
| AP | A0 | 1984/11/01-2003/03/31 | AP08400001A0-AP23002775A0 | 2722 |
| AP | DO | 2003/03/31-2003/03/31 | AP20030271DO-AP20030271DO | 1 |
| AP | U | 2002/06/06-2002/06/06 | AP00000001U_-AP00000001U_ | 1 |
| 3846 | ||||
| AR | A1 | 1973/02/08-1991/12/30 | AR00192208A1-AR00241171A1 | 38826 |
| AR | A2 | 1973/02/08-1991/11/29 | AR00192209A2-AR00241133A2 | 1970 |
| 40796 | ||||
| AT | A | 1975/01/15-2003/09/15 | AT00001971A_-AT00205498A_ | 89049 |
| AT | A5 | 2000/06/15-2003/09/15 | AT00008004A5-AT00308013A5 | 2006 |
| AT | B | 1969/12/10-2003/10/27 | AT00276701B_-AT00411201B_ | 134490 |
| AT | B8 | 2000/05/25-2003/07/25 | AT00406271B8-AT00410644B8 | 33 |
| AT | B9 | 2000/06/26-2002/12/27 | AT00406210B9-AT00409636B9 | 2 |
| AT | E | 1980/11/15-2003/09/15 | AT00000001E_-AT00249718E_ | 248958 |
| AT | U | 1994/07/25-1994/10/25 | AT00000002U_-AT00000028U_ | 27 |
| AT | U1 | 1994/09/26-2003/10/27 | AT00000008U1-AT00006438U1 | 5795 |
| AT | U2 | 1994/07/25-2003/10/27 | AT00000001U2-AT00006434U2 | 584 |
| AT | U3 | 1994/12/27-2003/10/27 | AT00000005U3-AT00006155U3 | 512 |
| AT | U8 | 2001/04/25-2003/04/25 | AT00004185U8-AT00005986U8 | 4 |
| AT | U9 | 2002/04/25-2002/04/25 | AT00005035U9-AT00005035U9 | 1 |
| AT | X | 2001/01/25-2001/01/25 | AT00004087X_-AT00004087X_ | 1 |
| 481462 | ||||
| AU | A0 | 1994/05/05-2002/09/19 | AU00491094A0-AU02952230A0 | 38706 |
| AU | A1 | 1973/01/18-2002/11/14 | AU03091771A1-AU02373599A1 | 543538 |
| AU | A3 | 1994/11/17-2002/10/10 | AU00654799A3-AU00753085A3 | 20 |
| AU | A4 | 1999/12/09-2002/10/31 | AU99994127A4-AU02962076A4 | 19543 |
| AU | A5 | 2000/01/17-2002/12/12 | AU09943944A5-AU00245910A5 | 166423 |
| AU | AA | 2001/07/12-2002/12/12 | AU00735646AA-AU00755411AA | 36 |
| AU | AD | 2001/06/07-2002/07/04 | AU01100004AD-AU02100469AD | 979 |
| AU | AH | 2002/05/02-2002/06/13 | AU01100658AH-AU02100239AH | 3 |
| AU | AI | 2002/01/03-2002/02/21 | AU01100191AI-AU01100259AI | 3 |
| AU | B1 | 1978/10/19-2003/09/04 | AU00496611B1-AU00765018B1 | 2436 |
| AU | B2 | 1974/10/31-2003/09/04 | AU00454513B2-AU00765067B2 | 259695 |
| AU | B3 | 1979/09/13-2003/06/05 | AU00503711B3-AU00761475B3 | 4084 |
| AU | BD | 2001/08/16-2002/06/27 | AU01100006BD-AU02100364BD | 83 |
| AU | BI | 2002/05/30-2002/05/30 | AU01100191BI-AU01100191BI | 1 |
| AU | C | 2001/10/11-2003/08/28 | AU00730957C_-AU00755802C_ | 310 |
| 1035860 | ||||
| BA | A | 1998/12/28-2001/09/14 | BA00094018A_-BA02001774A_ | 113 |
| BA | B1 | 1998/03/06-1999/08/02 | BA00096066B1-BA00098222B1 | 102 |
| 215 | ||||
| BE | 9 | 1971/07/06-1972/12/19 | BE007612829_-BE007851109_ | 224 |
| BE | A | 1964/05/15-2003/09/02 | BE00643001A_-BE01014381A_ | 258443 |
| BE | AD | 1994/04/05-2003/10/07 | BE01005953AD-BE01014461AD | 105 |
| BE | AE | 1994/12/06-2003/09/02 | BE01006771AE-BE01014335AE | 10 |
| BE | AF | 1995/10/31-2003/10/07 | BE01007824AF-BE01014462AF | 22 |
| BE | AG | 1994/09/06-2003/10/07 | BE01006461AG-BE01014456AG | 90 |
| BE | AH | 1995/08/29-2003/10/07 | BE01007630AH-BE01014458AH | 13 |
| BE | B | 1992/04/14-1994/11/03 | BE01002305B_-BE01005373B_ | 3 |
| BE | T | 1979/02/09-1988/08/10 | BE00000004T_-BE00000109T_ | 97 |
| 259007 | ||||
| BG | A | 1993/12/30-2003/07/31 | BG00091966A_-BG00107664A_ | 8218 |
| BG | A1 | 1979/09/14-2000/05/31 | BG00027107A1-BG00052210A1 | 21132 |
| BG | A2 | 1979/10/12-1993/07/15 | BG00027301A2-BG00051571A2 | 151 |
| BG | A3 | 1979/09/14-1993/11/15 | BG00027234A3-BG00060190A3 | 3020 |
| BG | A4 | 1979/10/12-1991/01/15 | BG00027349A4-BG00048338A4 | 81 |
| BG | B1 | 1994/07/15-2003/07/31 | BG00060366B1-BG00063958B1 | 3236 |
| BG | B2 | 1993/12/30-2002/09/30 | BG00060191B2-BG00063692B2 | 689 |
| BG | D | 1973/02/15-1980/08/15 | BG00016724D_-BG00029000D_ | 2831 |
| BG | S | 1973/04/25-1980/08/15 | BG00017001S_-BG00028992S_ | 121 |
| BG | T | 1973/02/15-1980/08/15 | BG00016598T_-BG00028974T_ | 7899 |
| BG | U | 1973/02/15-2003/07/31 | BG00016645U_-BG00106370U_ | 988 |
| BG | Y1 | 1995/10/31-2003/07/31 | BG00000001Y1-BG00000626Y1 | 853 |
| BG | Y2 | 1994/09/30-2000/08/31 | BG00051920Y2-BG00000415Y2 | 26 |
| 49245 | ||||
| BR | A | 1974/07/18-2003/10/07 | BR07204242A_-BR09705461A_ | 266657 |
| BR | A0 | 1972/11/16-1978/02/14 | BR07108601A0-BR07604940A0 | 50827 |
| BR | A3 | 1999/08/31-2003/10/07 | BR01100127A3-BR01100649A3 | 455 |
| BR | B1 | 1997/09/30-1997/09/30 | BR09507320B1-BR09507320B1 | 1 |
| BR | C1 | 1999/12/28-2003/09/30 | BR09005917C1-BR00106833C1 | 390 |
| BR | C2 | 2000/03/21-2003/09/30 | BR09700253C2-BR00101338C2 | 33 |
| BR | C3 | 2001/01/09-2003/09/30 | BR09705799C3-BR00101943C3 | 5 |
| BR | C4 | 2001/06/12-2001/06/12 | BR09801985C4-BR09801985C4 | 1 |
| BR | U | 1975/08/05-2003/10/07 | BR05500123U_-BR08200488U_ | 66390 |
| BR | U8 | 1999/07/27-2002/03/26 | BR07702500U8-BR07600060U8 | 20 |
| 384779 | ||||
| CA | A | 1970/08/04-1999/11/27 | CA00848159A_-CA02272976A_ | 2151 |
| CA | A1 | 1973/01/02-2003/08/26 | CA00917851A1-CA01341438A1 | 407334 |
| CA | A2 | 1973/01/02-1997/11/18 | CA00917860A2-CA01339549A2 | 14585 |
| CA | AA | 1923/12/30-2003/09/20 | CA02072675AA-CA02423224AA | 355040 |
| CA | B | 1973/04/17-2001/03/13 | CA00924561B_-CA01341205B_ | 442 |
| CA | C | 1991/06/18-2003/09/16 | CA02008110C_-CA02399474C_ | 69135 |
| 848687 | ||||
| CH | A | 1969/03/31-2003/09/30 | CH00470127A_-CH00693552A_ | 218077 |
| CH | A3 | 1978/08/31-2000/05/31 | CH00607556A3-CH00690157A3 | 2669 |
| CH | A4 | 1969/08/15-1977/08/31 | CH00205066A4-CH01773873A4 | 4206 |
| CH | A8 | 1996/08/15-2003/06/30 | CH00686706A8-CH00692638A8 | 33 |
| CH | A9 | 1998/03/31-2003/06/30 | CH00688307A9-CH00693244A9 | 10 |
| CH | B | 1973/01/15-2000/11/15 | CH00530755B_-CH00690157B_ | 5274 |
| CH | C1 | 1994/08/31-2002/08/30 | CH00673722C1-CH00690645C1 | 15 |
| CH | C2 | 1998/02/27-2000/09/29 | CH00650535C2-CH00690490C2 | 2 |
| CH | C9 | 2001/07/13-2001/07/13 | CH00687352C9-CH00687352C9 | 1 |
| CH | H1 | 1998/07/15-2003/05/15 | CH00229046H1-CH00713576H1 | 7 |
| CH | H2 | 1998/09/30-1998/09/30 | CH00114263H2-CH00114263H2 | 1 |
| 230344 | ||||
| CN | A | 1985/09/10-2003/10/08 | CN85100001A_-CN01447643A_ | 377250 |
| CN | B | 1980/04/12-2003/10/08 | CN87100357B_-CN01124069B_ | 122991 |
| CN | T | 1996/06/12-2003/10/08 | CN01124287T_-CN01448043T_ | 63532 |
| CN | U | 1985/09/10-2003/10/08 | CN85200001U_-CN02579138U_ | 572961 |
| CN | Y | 1995/01/04-1995/07/12 | CN02186832Y_-CN02203362Y_ | 2 |
| 1136736 | ||||
| CS | A1 | 1984/01/16-1991/09/15 | CS08004805A1-CS08804386A1 | 29672 |
| CS | A2 | 1984/01/16-1991/12/17 | CS06808505A2-CS09102033A2 | 6911 |
| CS | A3 | 1992/01/15-1992/12/16 | CS08400802A3-CS09202827A3 | 6656 |
| CS | B | 1973/02/22-1984/09/17 | CS00148052B_-CS00231100B_ | 64417 |
| CS | B1 | 1973/02/22-1992/02/19 | CS00148281B1-CS00275263B1 | 39525 |
| CS | B2 | 1973/07/25-1992/02/19 | CS00149651B2-CS00275602B2 | 5776 |
| CS | B3 | 1975/08/29-1991/04/11 | CS00163577B3-CS00274374B3 | 207 |
| CS | B4 | 1974/04/30-1990/10/12 | CS00154555B4-CS00271488B4 | 9 |
| CS | B6 | 1992/03/18-1999/08/11 | CS00275604B6-CS00285512B6 | 2056 |
| CS | L | 1973/07/05-1983/03/25 | CS00149416L_-CS00219922L_ | 62 |
| CS | M | 1973/02/22-1984/08/13 | CS00148080M_-CS00230820M_ | 359 |
| CS | P | 1973/02/22-1984/08/13 | CS00148051P_-CS00230950P_ | 17759 |
| 173409 | ||||
| CU | A | 1983/05/05-1983/12/21 | CU00034677A_-CU00035688A_ | 63 |
| CU | B | 1983/10/04-1995/08/01 | CU00020953B_-CU00022399B_ | 574 |
| CU | O | 1974/02/13-1983/04/06 | CU00033525O_-CU00035438O_ | 1082 |
| CU | P | 1974/02/13-1982/12/22 | CU00020602P_-CU00020952P_ | 135 |
| 1854 | ||||
| CY | A | 1975/03/01-1999/03/05 | CY00000772A_-CY00002085A_ | 1272 |
| 1272 | ||||
| CZ | A3 | 1993/01/13-2003/09/17 | CZ08300867A3-CZ20031904A3 | 43912 |
| CZ | B6 | 1993/03/17-2003/09/17 | CZ00277680B6-CZ00292484B6 | 14610 |
| CZ | U1 | 1997/09/04-2003/09/17 | CZ00006492U1-CZ00013555U1 | 4280 |
| 62802 | ||||
| DD | A1 | 1977/10/05-2000/01/01 | DD00127613A1-DD00160569A1 | 63306 |
| DD | A2 | 1981/12/30-1996/02/08 | DD00153193A2-DD00296438A2 | 100 |
| DD | A3 | 1981/08/26-1991/05/08 | DD00150316A3-DD00282365A3 | 9184 |
| DD | A4 | 1983/08/03-1989/07/26 | DD00160443A4-DD00270258A4 | 21 |
| DD | A5 | 1980/01/02-1998/10/01 | DD00139486A5-DD00272291A5 | 25075 |
| DD | A6 | 1983/09/21-1984/09/26 | DD00202514A6-DD00213846A6 | 5 |
| DD | A7 | 1982/04/21-1999/04/22 | DD00154788A7-DD00302035A7 | 3757 |
| DD | A8 | 1993/05/13-1993/05/13 | DD00301635A8-DD00301635A8 | 1 |
| DD | A9 | 1993/04/22-1995/11/02 | DD00301617A9-DD00302031A9 | 234 |
| DD | AA | 1992/05/07-1992/05/07 | DD00166252AA-DD00344412AA | 723 |
| DD | AB | 1992/05/07-1992/05/07 | DD00213414AB-DD00344424AB | 510 |
| DD | AC | 1992/05/07-1992/05/07 | DD00168341AC-DD00344392AC | 859 |
| DD | AH | 1992/05/07-1992/05/07 | DD00325637AH-DD00343902AH | 308 |
| DD | B1 | 1980/01/30-1999/07/15 | DD00057144B1-DD00301749B1 | 4813 |
| DD | B3 | 1984/02/29-1994/04/28 | DD00143043B3-DD00251989B3 | 504 |
| DD | B5 | 1993/04/08-2002/09/05 | DD00293631B5-DD00290044B5 | 1726 |
| DD | C | 1973/01/12-1983/07/27 | DD00094799C_-DD00201632C_ | 18286 |
| DD | C2 | 1985/12/18-1992/07/02 | DD00204447C2-DD00234470C2 | 203 |
| DD | C4 | 1985/12/18-1993/01/28 | DD00204934C4-DD00149943C4 | 51 |
| DD | C5 | 1994/01/20-1994/02/03 | DD00301479C5-DD00296216C5 | 2 |
| DD | D | 1975/07/12-1983/06/01 | DD00114022D_-DD00160300D_ | 5 |
| DD | T | 1973/01/22-1983/07/27 | DD00095210T_-DD00160400T_ | 3582 |
| DD | U | 1973/06/12-1983/06/29 | DD00097993U_-DD00160369U_ | 125 |
| DD | W | 1973/02/12-1983/07/27 | DD00095559W_-DD00201601W_ | 333 |
| DD | Y | 1973/01/12-1983/07/27 | DD00094974Y_-DD00160405Y_ | 1293 |
| DD | Z | 1973/01/05-1984/08/22 | DD00094872Z_-DD00212760Z_ | 43700 |
| 178706 | ||||
| DE | A | 1968/01/02-1972/12/28 | DE01468101A_-DE02235255A_ | 383669 |
| DE | A0 | 1980/11/13-2003/10/16 | DE02856901A0-DE10195230A0 | 3285 |
| DE | A1 | 1970/07/23-2003/10/16 | DE02001345A1-DE10322444A1 | 1249582 |
| DE | B | 1967/01/05-1972/12/28 | DE01231631B_-DE02225931B_ | 72830 |
| DE | B1 | 1971/08/26-1982/06/24 | DE02041345B1-DE02942929B1 | 16350 |
| DE | B2 | 1971/09/09-1987/02/19 | DE02000256B2-DE02549957B2 | 188578 |
| DE | C0 | 1980/02/14-2003/10/16 | DE02857512C0-DE69911267C0 | 607882 |
| DE | C1 | 1973/01/11-2003/10/16 | DE00977920C1-DE10251182C1 | 73223 |
| DE | C2 | 1972/03/23-2003/10/16 | DE02041345C2-DE19963662C2 | 354113 |
| DE | C3 | 1973/01/04-2003/10/16 | DE01401331C3-DE04443170C3 | 187506 |
| DE | I1 | 2000/01/05-2003/03/27 | DE19875022I1-DE10299048I1 | 139 |
| DE | I2 | 2000/01/13-2003/02/20 | DE19975045I2-DE19475017I2 | 79 |
| DE | R4 | 1995/11/30-1995/11/30 | DE02852621R4-DE02852621R4 | 1 |
| DE | T | 1980/11/27-2003/10/16 | DE02856962T_-DE10294486T_ | 11820 |
| DE | T2 | 1992/12/03-2003/10/16 | DE03280406T2-DE69907372T2 | 274534 |
| DE | T3 | 1996/12/19-2003/10/16 | DE03871931T3-DE69511707T3 | 2529 |
| DE | T4 | 1993/05/06-2003/09/25 | DE03874718T4-DE69527551T4 | 460 |
| DE | U | 1968/10/17-2000/01/01 | DE01994701U_-DE08419300U_ | 137488 |
| DE | U1 | 1976/01/02-2003/09/11 | DE06910426U1-DE29924526U1 | 429829 |
| 3993897 | ||||
| DK | A | 1971/04/19-2001/07/01 | DK00342758A_-DK00187799A_ | 96605 |
| DK | A0 | 1973/09/06-1993/12/23 | DK00490773A0-DK00145693A0 | 53840 |
| DK | A5 | 2000/01/07-2003/09/09 | DK00000014A5-DK00200646A5 | 1008 |
| DK | B | 1968/04/29-1997/03/03 | DK00111000B_-DK00171656B_ | 55443 |
| DK | B1 | 1993/03/01-2003/09/29 | DK00165163B1-DK00174715B1 | 8278 |
| DK | B2 | 1996/05/20-2003/04/14 | DK00167870B2-DK00171583B2 | 8 |
| DK | B3 | 1979/12/17-2003/08/04 | DK00140292B3-DK00165575B3 | 10 |
| DK | C | 1970/11/09-2003/02/10 | DK00117977C_-DK00155517C_ | 36455 |
| DK | T1 | 1994/12/05-1997/11/03 | DK00612407T1-DK00782390T1 | 3 |
| DK | T3 | 1991/09/23-2003/09/29 | DK00385057T3-DK01312527T3 | 55257 |
| DK | T4 | 1998/08/31-2003/09/29 | DK00380248T4-DK00656368T4 | 458 |
| DK | T5 | 1998/09/07-2003/08/18 | DK00503029T5-DK00711314T5 | 44 |
| DK | U1 | 1996/09/06-2003/08/11 | DK09500238U1-DK00300212U1 | 77 |
| DK | U3 | 1992/08/28-2003/09/12 | DK09200001U3-DK00300213U3 | 3980 |
| DK | U4 | 1992/11/27-2003/09/12 | DK09200100U4-DK00200161U4 | 252 |
| DK | Y4 | 1992/11/27-2002/04/29 | DK09200203Y4-DK00000056Y4 | 10 |
| DK | Y5 | 1992/08/28-2002/08/23 | DK09200011Y5-DK00100070Y5 | 15 |
| DK | Y6 | 1992/09/11-2003/06/27 | DK09200034Y6-DK00000035Y6 | 57 |
| 311800 | ||||
| EA | A1 | 1996/12/31-1998/10/29 | EA00960011A1-EA00980486A1 | 166 |
| EA | A2 | 1996/07/01-1997/09/30 | EA00960001A2-EA00970060A2 | 56 |
| EA | A3 | 1996/10/01-1997/09/30 | EA00960001A3-EA00960115A3 | 53 |
| EA | B1 | 1996/07/01-2003/06/26 | EA00000007B1-EA00003615B1 | 3446 |
| 3721 | ||||
| EE | A | 1995/12/15-2003/08/15 | EE09400002A_-EE00300263A_ | 3656 |
| EE | B1 | 1996/02/15-2003/08/15 | EE00002977B1-EE00004135B1 | 1204 |
| 4860 | ||||
| EG | A | 1976/01/31-2003/07/30 | EG00009971A_-EG00022766A_ | 9328 |
| 9328 | ||||
| EP | A1 | 1978/12/20-2003/10/15 | EP00000001A1-EP01353541A1 | 870766 |
| EP | A2 | 1978/12/20-2003/10/15 | EP00000033A2-EP01353542A2 | 481075 |
| EP | A3 | 1979/01/10-2003/10/15 | EP00000033A3-EP01351247A3 | 381407 |
| EP | A4 | 1990/09/05-2003/10/15 | EP00174961A4-EP01353540A4 | 75011 |
| EP | A8 | 2001/03/14-2003/10/15 | EP01047143A8-EP01331635A8 | 368 |
| EP | A9 | 2001/03/14-2003/10/08 | EP01043150A9-EP01315078A9 | 250 |
| EP | B1 | 1980/01/09-2003/10/15 | EP00000010B1-EP01299316B1 | 636166 |
| EP | B2 | 1983/08/24-2003/10/15 | EP00000011B2-EP00805952B2 | 9875 |
| EP | B8 | 2001/04/11-2003/10/15 | EP00604231B8-EP01078117B8 | 193 |
| EP | B9 | 2001/03/14-2003/10/08 | EP00670317B9-EP01072681B9 | 258 |
| EP | C8 | 2003/10/08-2003/10/08 | EP01068027C8-EP01068027C8 | 1 |
| EP | TD | 1983/01/05-2003/09/18 | EP00036818TD-EP01307602TD | 10926 |
| EP | X | 2000/05/24-2003/10/08 | EP01002505X_-EP01351176X_ | 37 |
| 2466333 | ||||
| ES | A1 | 1968/01/01-1993/06/01 | ES00328255A1-ES00557876A1 | 219302 |
| ES | A2 | 1968/01/01-1989/05/16 | ES00328086A2-ES08900208A2 | 4603 |
| ES | A3 | 1968/01/01-1989/10/16 | ES00332951A3-ES08900249A3 | 12250 |
| ES | A4 | 1968/06/01-1974/11/16 | ES00336148A4-ES00399655A4 | 11 |
| ES | A5 | 1977/01/03-1993/10/29 | ES00434189A5-ES00557876A5 | 80646 |
| ES | A6 | 1977/02/16-1988/05/13 | ES00437304A6-ES00554001A6 | 1501 |
| ES | A7 | 1977/01/03-1989/07/17 | ES00435219A7-ES00557857A7 | 2958 |
| ES | AA | 1993/01/16-2003/09/16 | ES02032235AA-ES02192156AA | 16046 |
| ES | AB | 1993/04/01-2003/07/16 | ES02034872AB-ES02190368AB | 2835 |
| ES | AC | 1995/04/01-1995/04/01 | ES02036451AC-ES02036451AC | 1 |
| ES | AF | 1987/08/01-2003/07/01 | ES02000011AF-ES02189703AF | 18202 |
| ES | BA | 1993/08/16-2003/09/16 | ES02032239BA-ES02178953BA | 15219 |
| ES | BB | 1996/01/01-2003/09/16 | ES02054581BB-ES02178589BB | 146 |
| ES | BD | 1997/06/16-2003/05/16 | ES02069435BD-ES02100138BD | 2 |
| ES | T1 | 1992/04/01-2003/09/16 | ES02025523T1-ES02191577T1 | 3374 |
| ES | T3 | 1992/04/01-2003/09/16 | ES02000010T3-ES02192106T3 | 143548 |
| ES | T4 | 1996/11/01-1999/01/16 | ES02091683T4-ES02120549T4 | 9 |
| ES | T5 | 1994/05/01-2003/09/16 | ES02049905T5-ES02141955T5 | 1734 |
| ES | U | 1974/03/01-1990/08/16 | ES00225444U_-ES00297119U_ | 64219 |
| ES | U4 | 1977/07/01-1996/12/01 | ES00228779U4-ES01033774U4 | 24 |
| ES | UA | 1987/10/01-2003/09/16 | ES01000001UA-ES01055025UA | 54300 |
| ES | Y | 1968/01/01-2003/09/16 | ES00120641Y_-ES01053993Y_ | 139512 |
| ES | Y1 | 1976/12/31-2003/05/01 | ES00214588Y1-ES01051430Y1 | 54863 |
| ES | Y4 | 1971/07/01-1996/12/01 | ES00160831Y4-ES01031079Y4 | 21 |
| ES | Y8 | 1977/12/31-1977/12/31 | ES00228779Y8-ES00228779Y8 | 1 |
| ES | YA | 1988/06/01-2003/08/01 | ES01000002YA-ES01052863YA | 50640 |
| 885967 | ||||
| FI | A | 1968/07/01-2003/09/30 | FI00296374A_-FI20031413A_ | 102226 |
| FI | A0 | 1978/05/09-2003/09/30 | FI00781462A0-FI20031417A0 | 102324 |
| FI | B | 1968/05/31-1998/09/30 | FI00040001B_-FI00099285B_ | 59398 |
| FI | B1 | 1997/07/15-2003/09/30 | FI00100001B1-FI00111901B1 | 11320 |
| FI | C | 1973/09/10-2003/03/26 | FI00047030C_-FI00096954C_ | 49461 |
| FI | U0 | 1992/01/02-2003/09/30 | FI00920001U0-FI20030350U0 | 6695 |
| FI | U1 | 1992/02/03-2003/10/01 | FI00000001U1-FI00005961U1 | 5778 |
| 337202 | ||||
| FR | A | 1968/05/16-1983/12/02 | FR01567002A_-FR02527488A_ | 57091 |
| FR | A1 | 1969/08/29-2003/10/10 | FR02000029A1-FR02838283A1 | 642830 |
| FR | A2 | 1969/09/19-1997/12/05 | FR02000895A2-FR02749399A2 | 16780 |
| FR | A3 | 1969/09/12-2003/10/10 | FR02000633A3-FR02838254A3 | 11729 |
| FR | A4 | 1972/02/18-1989/09/22 | FR02096499A4-FR02628640A4 | 84 |
| FR | A5 | 1969/08/29-1984/04/26 | FR02000001A5-FR02176216A5 | 157747 |
| FR | A6 | 1969/08/29-1980/05/09 | FR02000026A6-FR02438956A6 | 6972 |
| FR | A7 | 1969/08/29-1982/05/07 | FR02000050A7-FR02493672A7 | 6343 |
| FR | A8 | 1971/04/30-1979/04/13 | FR02055740A8-FR02403718A8 | 48 |
| FR | B1 | 1972/11/03-2003/10/10 | FR02024873B1-FR02828558B1 | 463383 |
| FR | B2 | 1973/01/12-2001/08/31 | FR02020836B2-FR02783402B2 | 13808 |
| FR | B3 | 1973/01/12-2003/10/10 | FR02046851B3-FR02833062B3 | 54407 |
| FR | B4 | 1973/05/11-1990/06/08 | FR02124129B4-FR02628640B4 | 319 |
| FR | E | 1968/11/12-1972/10/20 | FR00092718E_-FR00096550E_ | 3842 |
| FR | M | 1968/05/20-1972/06/09 | FR00006051M_-FR00008483M_ | 2221 |
| 1437604 | ||||
| GB | A | 1969/04/30-2003/09/24 | GB01150001A_-GB02386812A_ | 1439687 |
| GB | A0 | 1994/05/11-2003/09/17 | GB09405778A0-GB00319529A0 | 5278 |
| GB | A1 | 1994/05/18-2003/10/15 | GB02272359A1-GB02387523A1 | 3978 |
| GB | B | 1982/01/06-2003/09/24 | GB02000004B_-GB02385176B_ | 267002 |
| GB | B2 | 1994/05/11-2003/10/15 | GB02236158B2-GB02386016B2 | 1750 |
| GB | C | 1994/08/17-1996/07/08 | GB02181598C_-GB02269116C_ | 26 |
| GB | X | 2000/05/31-2003/08/06 | GB02344134X_-GB02384809X_ | 36 |
| 1717757 | ||||
| GR | A | 1977/07/04-2002/12/02 | GR00057843A_-GR01100169A_ | 35026 |
| GR | A1 | 1977/07/05-1980/10/31 | GR00057864A1-GR00065767A1 | 360 |
| GR | B | 1989/10/31-1999/10/29 | GR01000001B_-GR01003191B_ | 2860 |
| GR | B1 | 1999/09/01-2002/10/31 | GR01003192B1-GR01004040B1 | 603 |
| GR | B2 | 1994/03/22-2002/10/22 | GR01001555B2-GR01004037B2 | 256 |
| GR | T1 | 1988/10/18-2002/01/31 | GR88300001T1-GR01300079T1 | 1449 |
| GR | T3 | 1989/09/29-2002/01/31 | GR03000001T3-GR03037092T3 | 26679 |
| GR | U | 1990/01/19-2002/01/31 | GR88200217U_-GR01200024U_ | 1216 |
| GR | X | 1999/12/31-1999/12/31 | GR99100113X_-GR99100113X_ | 1 |
| GR | Y | 1988/12/16-2002/02/12 | GR02000001Y_-GR02002393Y_ | 1658 |
| 70108 | ||||
| HK | A | 1976/03/05-1999/05/14 | HK00009376A_-HK01008766A_ | 23510 |
| HK | A1 | 1995/01/16-2003/07/04 | HK01000175A1-HK01042304A1 | 11305 |
| HK | A2 | 1998/05/01-2003/06/27 | HK01000954A2-HK01051122A2 | 1039 |
| HK | A3 | 1999/04/30-2001/02/16 | HK01007863A3-HK01028324A3 | 75 |
| 35929 | ||||
| HR | A1 | 1994/08/11-2003/04/30 | HR00920170A1-HR20030190A1 | 5399 |
| HR | B1 | 1995/12/31-2003/04/30 | HR00920188B1-HR20010694B1 | 1853 |
| 7252 | ||||
| HU | A0 | 1990/01/28-2003/09/29 | HU00883397A0-HU00302737A0 | 38016 |
| HU | A1 | 1985/01/28-2000/12/28 | HU00002942A1-HU00001174A1 | 935 |
| HU | A2 | 1983/12/28-2000/11/28 | HU00028332A2-HU00078139A2 | 43240 |
| HU | A3 | 1994/09/28-1996/01/29 | HU09400001A3-HU09500746A3 | 673 |
| HU | AA | 1983/12/28-2000/12/28 | HU00028564AA-HU09904593AA | 1103 |
| HU | AB | 1996/04/29-2003/09/29 | HU00072324AB-HU00302173AB | 22799 |
| HU | AC | 1994/09/28-1996/01/29 | HU09400003AC-HU09500694AC | 117 |
| HU | B | 1973/02/28-2002/11/28 | HU00162414B_-HU00221614B_ | 40855 |
| HU | B1 | 1996/11/28-2003/09/29 | HU00211281B1-HU00222753B1 | 2426 |
| HU | B3 | 1995/02/28-1996/03/28 | HU00210066B3-HU00212149B3 | 726 |
| HU | P | 1973/01/29-1982/05/28 | HU00162185P_-HU00178600P_ | 16146 |
| HU | U | 1992/08/28-2003/09/29 | HU00000001U_-HU00002610U_ | 2549 |
| HU | U0 | 1992/03/28-2003/09/29 | HU09200001U0-HU00300208U0 | 3767 |
| HU | X | 1996/11/28-2000/10/28 | HU09600191X_-HU09701572X_ | 21 |
| HU | X1 | 2000/03/28-2000/12/28 | HU00000114X1-HU00003416X1 | 15 |
| 173388 | ||||
| IE | A1 | 1991/01/02-2003/08/06 | IE00891581A1-IE20030080A1 | 11432 |
| IE | A2 | 1993/01/13-2003/08/06 | IE00922665A2-IE20030082A2 | 2507 |
| IE | B | 1972/11/15-2000/12/13 | IE00031666B_-IE00990936B_ | 36137 |
| IE | B3 | 1993/06/16-2000/06/14 | IE00058022B3-IE00081188B3 | 1676 |
| IE | X | 1991/06/19-1999/09/22 | IE00902315X_-IE00980177X_ | 4 |
| 51756 | ||||
| IL | A0 | 1968/06/20-2003/01/12 | IL00029573A0-IL00149717A0 | 103916 |
| IL | A1 | 1968/01/25-2003/01/12 | IL00020106A1-IL00141642A1 | 54877 |
| 158793 | ||||
| IN | A | 1975/08/02-2000/10/21 | IN00084678A_-IN00185040A_ | 36045 |
| 36045 | ||||
| IT | A | 1968/07/15-1997/08/07 | IT00818711A_-IT01275577A_ | 313368 |
| IT | A0 | 1978/01/02-2003/04/02 | IT07805101A0-ITBG030023A0 | 250453 |
| IT | A1 | 1990/05/17-2003/07/01 | IT89067955A1-ITCT030006A1 | 78992 |
| IT | A3 | 1994/03/04-2001/05/09 | IT92880010A3-ITVR990093A3 | 1053 |
| IT | A4 | 1994/06/10-1999/07/08 | ITVI980037A4-ITSP980001A4 | 8 |
| IT | B1 | 1996/09/05-2003/06/16 | IT01263971B1-IT01317408B1 | 43069 |
| IT | T2 | 1998/09/22-1998/09/22 | IT01288368T2-IT01288368T2 | 1 |
| IT | U | 1978/05/12-1998/09/04 | IT00165896U_-IT97710010U_ | 34421 |
